Pressure Tank
FOR HEATING, COOLING, AND PRESSURIZING SYSTEM
Feature
TOUGH BUT ECONOMICAL
– Thanks to the replaceable membrane, the tank will not be damaged by inner rust and has practically unlimited life. Customer will save money from vessel replacement.
WORLD CLASS PRODUCTION
– With the top steel quality and MIG-welded technique, carbon steel tank body has no interior rough spots or sharps edges to damage membrane. Tanks have long life use cycle.
CHOICE IS YOURS
– Galvanized or stainless steel flanges can be selected based on application.
EASY USE
– Tanks are installed with pressure gauge to monitor air pressure inside. Users can easily check if it is time to put the air in.
VARIETY RANGE
– Factory can provide wide range, either vertical type or horizontal type.
CE APPROVED
– All tanks are certified according to CE standard and under the qualified production line of ISO-9001.
Attribute
BAUMAN pressure tank is the best choice for irrigation pump, centrifugal pump,submersible pump and booster pump set. It is a solution of water pressure since tank keeps pressure in the system constantly, minimize pump starts and reduces energy consumption. Furthermore, it can decrease damage from water hammer when pump starts up at any time.
BAUMAN provides both BUTYL and EPDM membrane to cover all applications.
EPDM
membrane is suitable for general use.
BUTYL
membrane is suitable for use with potable water.
Membrane | Application |
---|---|
EPDM | Potable or Non-Potable Water |
Butyl | Potable or Non-Potable Water |
S.B.R. | Non-Potable Water Only |
Nitril | Oil Application |
Note: Butyl is less permeable than EPDM |
Products
BAUMAN H Series
10 BAR HORIZONTAL PRESSURE TANK SERIES
CE marked according to Directive | PED 2014 / 68 / EU |
---|---|
Maximum working pressure | 10 BAR |
Standart pre-set pressure | 2 BAR |
Working temperature | -10 °C / +100 °C |
Membrane type | EPDM |
BAUMAN V Series
10 BAR VERTICAL PRESSURE TANK SERIES
CE marked according to Directive | PED 2014 / 68 / EU |
---|---|
Maximum working pressure | 10 BAR |
Standart pre-set pressure | 4 BAR |
Working temperature | -10 °C / +100 °C |
Membrane type | EPDM |
BAUMAN VH Series
16 BAR VERTICAL PRESSURE TANK SERIES
CE marked according to Directive | PED 2014 / 68 / EU |
---|---|
Maximum working pressure | 16 BAR |
Standart pre-set pressure | 4 BAR |
Working temperature | -10 °C / +100 °C |
Membrane type | EPDM |
BAUMAN H Series
CE marked according to Directive | PED 2014 / 68 / EU |
---|---|
Maximum working pressure | 10 BAR |
Standart pre-set pressure | 2 BAR |
Working temperature | -10 °C / +100 °C |
Membrane type | EPDM |
BAUMAN V Series
Pressure Tank BAUMAN V Series brand imported from Italy are the best choice for irrigation pumps, centrifugal pump submersible pumps and for booster sets. In addition Tank Pressure Bauman with EPDM membrane is suitable for general use.
CE marked according to Directive | PED 2014 / 68 / EU |
---|---|
Maximum working pressure | 10 BAR |
Standart pre-set pressure | 4 BAR |
Working temperature | -10 °C / +100 °C |
Membrane type | EPDM |
Specifications
Model | Capacity | Diameter | Height | Connect | Stand | Manometer |
---|---|---|---|---|---|---|
(liter) | (mm) | (mm) | (inch) | |||
V50-W | 50 | 380 | 750 | 1" | YES | NO |
V60-W | 60 | 380 | 810 | 1" | YES | NO |
V80-W | 80 | 425 | 960 | 1" | YES | NO |
V100-W | 100 | 460 | 990 | 1" | YES | YES |
V150-W | 150 | 508 | 1100 | 1" | YES | YES |
V200-W | 200 | 585 | 1120 | 1-1/4" | YES | YES |
V300-W | 300 | 635 | 1230 | 1-1/4" | YES | YES |
V500-W | 500 | 750 | 1550 | 1-1/4" | YES | YES |
V750-W | 750 | 800 | 1810 | 2" | YES | YES |
V900-W | 900 | 800 | 1950 | 2" | YES | YES |
V1000-W | 1000 | 800 | 2180 | 2" | YES | YES |
V1250-W | 1250 | 958 | 2220 | 2" | YES | YES |
V1500-W | 1500 | 958 | 2380 | 2" | YES | YES |
V2000-W | 2000 | 1100 | 2520 | 2" | YES | YES |
V2500-W | 2500 | 1200 | 2500 | 2" | YES | YES |
V3000-W | 3000 | 1200 | 2800 | 2-1/2" | YES | YES |
V4000-W | 4000 | 1500 | 2940 | 3" | YES | YES |
V5000-W | 5000 | 1500 | 3600 | 3" | YES | YES |
V10000-W | 10000 | 1600 | 6100 | DN 100 | YES | YES |
BAUMAN VH Series
Pressure Tank BAUMAN VH Series brand imported from Italy are the best choice for irrigation pumps, centrifugal pump submersible pumps and for booster sets. In addition Tank Pressure Bauman with EPDM membrane is suitable for general use.
CE marked according to Directive | PED 2014 / 68 / EU |
---|---|
Maximum working pressure | 16 BAR |
Standart pre-set pressure | 4 BAR |
Working temperature | -10 °C / +100 °C |
Membrane type | EPDM |
Specifications
Model | Capacity | Diameter | Height | Connection | Stand | Manometer |
---|---|---|---|---|---|---|
(Itr) | (mm) | (mm) | (inch) | |||
VH8-W | 8 | 220 | 320 | 1" | YES | NO |
VH12-W | 12 | 220 | 410 | 1" | YES | NO |
VH19-W | 19 | 280 | 430 | 1" | YES | NO |
VH24-W | 24 | 280 | 512 | 1" | YES | NO |
VH35-W | 35 | 380 | 470 | 1" | YES | NO |
VH50-W | 50 | 380 | 750 | 1" | YES | NO |
VH60-W | 60 | 380 | 810 | 1" | YES | NO |
VH80-W | 80 | 425 | 960 | 1" | YES | NO |
VH100-W | 100 | 460 | 990 | 1" | YES | YES |
VH150-W | 150 | 508 | 1100 | 1" | YES | YES |
VH200-W | 200 | 585 | 1120 | 1-1/4" | YES | YES |
VH300-W | 300 | 635 | 1230 | 1-1/4" | YES | YES |
VH500-W | 500 | 750 | 1550 | 1-1/4" | YES | YES |
VH750-W | 750 | 800 | 1810 | 2" | YES | YES |
VH1000-W | 1000 | 800 | 2180 | 2" | YES | YES |
VH1250-W | 1250 | 958 | 2220 | 2" | YES | YES |
VH1500-W | 1500 | 958 | 2380 | 2" | YES | YES |
VH2000-W | 2000 | 1100 | 2520 | 2" | YES | YES |
VH2500-W | 2500 | 1200 | 2500 | 2" | YES | YES |
VH3000-W | 3000 | 1200 | 2800 | 2-1/2" | YES | YES |
VH4000-W | 4000 | 1500 | 2940 | 3" | YES | YES |
VH5000-W | 5000 | 1500 | 3600 | 3" | YES | YES |
VH10000-W | 10000 | 1600 | 6100 | DN 100 | YES | YES |
Instructions For The Vessel Selection
Recognizing the maximum absorption Amax (liters/min) and the water pump power, it calculate the water reserve needed as Vu=k (Amax) and, select equivalent tank volume (Vt).
Vt = Vessel Volume (liters)
Amax = Maximum Absorption (liters/min)
Pmin = Minimum pressure for the pump starts (bar)
Pmax = Maximum pressure for the pump stops (bar)
Pprec = Pre-charge Pressure (bar)
K = Coeffcient regarding the pump power (P), please see table below
P(hp) | 1-2 | 2.5-4 | 5-8 | 9-12 |
K | 0.25 | 0.375 | 0.625 | 0.875 |
Example for calculation
Amax = 115 liters/min
Pmin = 1.5 bar : Pmax = 3.5 bar : Pprec=m 1.3 bar
Pump power is 4 hp so K = 0.375
ขอใบเสนอราคา/Request a quote
"*" indicates required fields